IMBA / AMCA Sidecar Championship rounds 2008
| IMBA Sidecars | AMCA Championship | Clubmans Championship | Other Sidecar events | |
| Click for results 2009 | Click for results 2009 | Click for Clubmans results 2007 | ||
|
24th Feb |
||||
| 2nd Mar | ||||
| 9th Mar | ||||
| 16th Mar | ||||
| 23rd Mar | ||||
| 30th Mar | ||||
| 6th April | ||||
| 13th Apr | ||||
| 20th Apr | ||||
| 27thApr | ||||
| 4/5th May | ||||
| 11th May | ||||
| 18th May | ||||
| 25/26th May | ||||
| 1st June | ||||
| 8th June | ||||
| 15th June | ||||
| 22nd June | ||||
| 29th June | ||||
| 6th July | ||||
| 13th July | ||||
| 20th July | ||||
| 27th July | ||||
| 3rd Aug | ||||
| 10th Aug | ||||
| 17th Aug | ||||
| 24th Aug | ||||
| 25th Aug | ||||
| 31st Aug | ||||
| 7th Sept | ||||
| 14th Sept | ||||
| 21st Sept | ||||
| 28th Sept | ||||
| 5th Oct | ||||
| 12th Oct | ||||
|
19th Oct |
||||
| 26th Oct | ||||
| 2nd Nov |